The Armoury Model 3A Brown Wool Herringbone Suit (NOS)

$7,680.00 HKD $12,800.00 HKD
HKD USD GBP AUD JPY SGD EUR CNY * Approximation based on today’s exchange rate

The Armoury's own Model 3 suit features the same extended, unpadded shoulders and enlarged sleevehead as our Model 3 sport coat. We've maintained the lower buttoning point and lapel notches to give the jacket a more timeless feel. We chose a medium weight wool herringbone by Vitale Barberis Canonico in a shade of brown that can go from day to night. Pair with a rollneck and black loafers for a clean look. Includes high rise, flat front Model A trousers to match.

DETAILS

100% Wool, Vitale Barberis Canonico
Fully canvassed and half lined
3-roll-2 button stance
Double side vents
Flap pockets with welted breast pocket
Two internal breast pockets
Basted sleeves
Unfinished, flat front trousers with split back waistband
Zip fly with tabbed closure
Made in Osaka, Japan
Fabric Weight: 360g
Model# RE024F34

SIZE AND FIT

The Model 3 jacket has broad shoulders and chest and comes with flat front, high rise trousers. We suggest choosing your normal chest size for the best fit.

EU 44 EU 46 EU 48 EU 50 EU 52 EU 54
Jacket - Shoulder Width 44CM | 17.3" 45CM | 17.7" 46CM | 18.1" 47CM | 18.5" 48CM | 18.8" 48CM | 18.8"
Jacket - Chest 50CM | 19.6" 51CM | 20" 53CM | 20.8" 54CM | 21.2" 55CM | 21.6" 56CM | 22"
Jacket - Waist 45CM | 17.7" 46CM | 18.1" 47CM | 18.5" 49CM | 19.2" 51CM | 20" 52CM | 20.4"
Jacket - Body Length 73CM | 28.7" 74CM | 29.5" 76CM | 29.9" 78CM | 30.7" 79CM | 31.1" 80CM | 31.4"
Jacket - Sleeve Length 60CM | 23.6" 63CM | 24.8" 63CM | 24.8" 64CM | 25.2" 64CM | 25.2" 64CM | 25.2"
Trousers - Waist 40CM | 15.7" 41CM | 16.1" 43CM | 16.9" 45CM | 17.7" 48CM | 18.8" 50CM | 19.6"
Trousers - Rise 24CM | 9.4" 24CM | 9.4" 26CM | 10.2" 27CM | 10.6" 27CM | 10.6" 27CM | 10.6"
Trousers - Inseam 96CM | 37.7" 96CM | 37.7" 95CM | 37.4" 96CM | 37.7" 96CM | 37.7" 97CM | 38.1"
Trousers - Outseam 120CM | 47.2" 120CM | 47.2" 121CM | 47.6" 123CM | 48.4" 123CM | 48.4" 124CM | 48.8"
Trousers - Thigh Width 32CM | 12.5" 33CM | 12.9" 34CM | 13.3" 35CM | 13.7" 37CM | 14.5" 38CM | 14.9"
Trousers - Hip Width 47CM | 18.5" 49CM | 19.2" 50CM | 19.6" 52CM | 20.4" 54CM | 21.2" 56 CM | 22"
Trousers - Leg Opening 18CM | 7" 19CM | 7.4" 19CM | 7.4" 20CM | 7.8" 20CM | 7.8" 20CM | 7.8"
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit
The Armoury Model 3A Brown Wool Herringbone Suit

The Armoury Model 3A Brown Wool Herringbone Suit

$7,680.00 HKD
$7,680.00 HKD

The Armoury's own Model 3 suit features the same extended, unpadded shoulders and enlarged sleevehead as our Model 3 sport coat. We've maintained the lower buttoning point and lapel notches to give the jacket a more timeless feel. We chose a medium weight wool herringbone by Vitale Barberis Canonico in a shade of brown that can go from day to night. Pair with a rollneck and black loafers for a clean look. Includes high rise, flat front Model A trousers to match.

DETAILS

100% Wool, Vitale Barberis Canonico
Fully canvassed and half lined
3-roll-2 button stance
Double side vents
Flap pockets with welted breast pocket
Two internal breast pockets
Basted sleeves
Unfinished, flat front trousers with split back waistband
Zip fly with tabbed closure
Made in Osaka, Japan
Fabric Weight: 360g
Model# RE024F34

SIZE AND FIT

The Model 3 jacket has broad shoulders and chest and comes with flat front, high rise trousers. We suggest choosing your normal chest size for the best fit.

EU 44 EU 46 EU 48 EU 50 EU 52 EU 54
Jacket - Shoulder Width 44CM | 17.3" 45CM | 17.7" 46CM | 18.1" 47CM | 18.5" 48CM | 18.8" 48CM | 18.8"
Jacket - Chest 50CM | 19.6" 51CM | 20" 53CM | 20.8" 54CM | 21.2" 55CM | 21.6" 56CM | 22"
Jacket - Waist 45CM | 17.7" 46CM | 18.1" 47CM | 18.5" 49CM | 19.2" 51CM | 20" 52CM | 20.4"
Jacket - Body Length 73CM | 28.7" 74CM | 29.5" 76CM | 29.9" 78CM | 30.7" 79CM | 31.1" 80CM | 31.4"
Jacket - Sleeve Length 60CM | 23.6" 63CM | 24.8" 63CM | 24.8" 64CM | 25.2" 64CM | 25.2" 64CM | 25.2"
Trousers - Waist 40CM | 15.7" 41CM | 16.1" 43CM | 16.9" 45CM | 17.7" 48CM | 18.8" 50CM | 19.6"
Trousers - Rise 24CM | 9.4" 24CM | 9.4" 26CM | 10.2" 27CM | 10.6" 27CM | 10.6" 27CM | 10.6"
Trousers - Inseam 96CM | 37.7" 96CM | 37.7" 95CM | 37.4" 96CM | 37.7" 96CM | 37.7" 97CM | 38.1"
Trousers - Outseam 120CM | 47.2" 120CM | 47.2" 121CM | 47.6" 123CM | 48.4" 123CM | 48.4" 124CM | 48.8"
Trousers - Thigh Width 32CM | 12.5" 33CM | 12.9" 34CM | 13.3" 35CM | 13.7" 37CM | 14.5" 38CM | 14.9"
Trousers - Hip Width 47CM | 18.5" 49CM | 19.2" 50CM | 19.6" 52CM | 20.4" 54CM | 21.2" 56 CM | 22"
Trousers - Leg Opening 18CM | 7" 19CM | 7.4" 19CM | 7.4" 20CM | 7.8" 20CM | 7.8" 20CM | 7.8"
View Details

Measuring guide :

How to measure

To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.

View more