The Armoury Navy Cotton Coast Trousers (NOS)
The Armoury's own Coast Trouser is made exclusively for us in Hong Kong. Developed in a Washed Cotton, the chino features a double forward pleats, side adjusters, and a relaxed fit with a full leg. Extremely practical and comfortable, they look better the more you wear them.
DETAILS
100% Cotton
Double forward pleats
On-seam pockets
Back patch and button-flap pockets
Side Adjusters
Made in Hong Kong
SIZE AND FIT
The Coast Trousers fits full throughout the hips, thighs, and legs. The waist fits true-to-size, so we suggest choosing your normal size.
| 26 | 32 | 34 | 36 | 38 | |
| Waist | 37CM | 14.5" | 38CM | 14.9" | 45CM | 17.7" | 47CM | 18.5" | 48CM | 18.8" |
| Rise | 30CM | 11.8" | 31CM | 12.2" | 34CM | 13.3" | 34CM | 13.3" | 34CM | 13.3" |
| Inseam | 74CM | 29.1" | 77CM | 30.3" | 76CM | 29.9" | 77CM | 30.3" | 77CM | 30.3" |
| Outseam | 104CM | 40.9" | 108CM | 42.5" | 110CM | 43.3" | 111CM | 43.7" | 111CM | 43.7" |
| Thigh Width | 33CM | 12.9" | 33CM | 12.9" | 37CM | 14.5" | 38CM | 14.9" | 39CM | 15.3" |
| Hip Width | 46CM | 18.1" | 49CM | 19.2" | 55CM | 21.6" | 58CM | 22.8" | 59CM | 23.2" |
| Leg Opening | 22CM | 8.6" | 25CM | 9.8" | 25CM | 9.8" | 26CM | 10.2" | 27CM | 10.6" |
Measuring guide :


How to measure
To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.
View more